Descriptions
GES-EOV24 Series integrated inverter design, easy to use and quick to install.Small size,minimizing installation time and cost Compactand stylish design suitable for your sweet home environment.
Main Features
Long life and safety
• Vertical industry integration ensures more than
5000 cycles with 80% DoD.
Easy to install and use
• Integrated inverter design, easy to use and quick to install.
• Small size, minimizing installation time and cost Compact
and stylish design suitable for your sweet home environment.
Multiple working modes
• The inverter has a variety of working modes. Whether
it is used for main power supply in the area without
electricity or backup power supply in the area with
unstable power to deal with sudden power failure, the
system can respond flexibly.
Fast and flexible charging
• A variety of charging methods, which can be charged
with photovoltaic or commercial power, or both at the
same time
Scalability
• You can use 4 batteries in parallel at the same
time, and can provide a maximum of 20kwh for
your use.
Specifications
Battery model | GES-EOV24-5.0A-E1 | |||
Number of batteries | 1 | 2 | 1 | 2 |
Battery Energy | 5.12kWh | 10.24kwh | 5.12kwh | 10.24kwh |
Battery Capacity | 200AH | 400Ah | 200Ah | 400Ah |
Weight | 100kg | 170kg | 100kg | 170kg |
Dimension L× D× H | 1190x600x184mm | 1800x600x184mm | 1190x600x184mm | 1800x600x184mm |
Battery Type | LiFePO4 | |||
Battery Rated Voltage | 25.6V | |||
Battery Working Voltage Range | 22.4 ~ 28.8V | |||
Maximum Charging Current | 150A | |||
Maximum Discharging Current | 150A | |||
DOD | 80% | |||
Designed Life-span | 5000 | |||
Communication | RS485/CAN/WIFI | |||
Charging temperature range | 0〜45℃ | |||
Discharging temperature range | -10〜45℃ | |||
Ingress Protection Rating | IP20 | |||
Certification | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |
Datasheet