Descriptions
The Container BESS features an All-in-One design that integrates battery modules, intelligent energy storage converters (PCS), power distribution units (PDUs), automatic fire suppression systems (FSS), temperature control systems (TCS) and intelligent monitoring systems (IMS) in one package, saving space in applications and facilitating transportation, installation and maintenance
Main Features
• High-performance LiFePo4 battery to ensure high safety and reliability for energy storage.
• Plug and Play
• Real-time data backup.
• Automatic fire fighting system with high safety.
• Protection class IP55, suitable for outdoor use.
• Four layers of safety protection design for higher safety and reliability.
• Remote viewing service.
Specifications
Item | GESCube-1290 | ||
DC Input Parameters | |||
CellType | LFP-280Ah | ||
ModuleModel | IP20S | ||
Battery cluster configuration | 1P240S | ||
System configuration | 6*1P240S | ||
BatteryCapacity(BOL) | 1290kWh | ||
Batteryvoltagerange | 672V-864V | ||
AC Output Parameters | |||
Rated output power | 180KW | 360KW | 600KW |
Max. output power | 180KW | 360KW | 600KW |
Rated voltage | AC400V,3P4W+PE | ||
GridVoltagerange | -15%~+15% | ||
Ratedgridfrequency | 50Hz±5Hz/60Hz±5Hz | ||
Ratedcurrent | 258A | 516A | 948A |
PowerFactor | 0.8(Leading)~0.8(Lagging) | ||
OutputHarmonics(Ratedpower) | ≤3% | ||
◎Generalparameters | |||
Dimension(W*H*D) | 6058×2438×2896mm | ||
MaxWeight | 18000Kg | ||
Isolation transformer | NO | ||
IPProtectionRating | IP54 | ||
SeismicIntensityRating | 8degree(IEC60980) | ||
Anti-corrosiongrade | C3 | ||
Operatingtemperature【1】 | |||
RelativeHumidity | 0-95%(Non-condensing) | ||
Altitude【2】 | <2000m | ||
Coolingmethod | Batteryroom:airconditioning;Electricalroom:forcedaircooling | ||
Noise | ≤75dB | ||
FirefightingSystem | Automaticfireextinguishing | ||
Fireextinguishingmedia | FAS & FM200 | ||
Communicationprotocols | Ethernet, Modbus TCP/IP | ||
Design standard | G99,IEC62933,IEC62619,GB-T36558 |
Datasheet