Descriptions
GES-EOH48 is a new generation of household energy storage system with LFP batteries which can meet the diversified needs of global users. The EOH energy storage system adopts a modular design, including power modules and ensures more than 6000 cycles with 80% DOD, so it can be easily combined into a system of any capacity required by the user.
Main Features
✭ Integrated inverter design, easy to use and quick to install
✭ Users can set the charging and discharging time of the battery and mains to save on electricity bills
✭ The system offers various charging methods, including solar power, commercial power, or a combination of both
✭ The system allows for parallel connection of up to 9 batteries, providing a maximum capacity of 45kWh
✭Rated Output Voltage :120Vac(single phase )/ 240Vac(split phase) 230Vac (single phase)
Specifications
Inverter Parameters | GES-110V | GES-220V | Can Be Set |
Output | |||
Rated Output Power | 10000W | ||
Max. Peak Power | 20000VA | ||
Load Capacity of Motor | 6HP | ||
Wave Form | Pure Sine Wave | ||
Rated Output Voltage | 120Vac(single phase )/ 240Vac(split phase) | 230Vac (single phase) | √ |
Output Mode | Off-grid/Hybrid | √ | |
Solar Input | |||
Solar Charge Type | MPPT | ||
Max. Solar Array Power | 5,500W + 5,500W | ||
Max. Solar Open Circuit Voltage | 500Vdc | ||
Grid / Generator Input | |||
Input Voltage Range | 90~140Vac | 90~270Vac | |
Bypass Overload Current | 63A | ||
Battery Charging | |||
Max. Solar Charging Current | 200A | √ | |
Max. Grid/Generator Charging Current | 120A | √ | |
General | |||
Dimension | 655*353*278mm(2.14*1.15*0.91ft) | ||
Battery Parameters | Can Be Set | ||
Battery Power | 5.12kwh | ||
Rated Voltage | 51.2V | ||
Rated Capacity | 100Ah | ||
Battery Type | LFP | ||
Crycling Lifespan | 6000 (80%DOD,0.5C,25°C) | ||
Max. Parallel Capacity | 9 units (up to 46.08kWh) | √ | |
Dimension | 655*353*185mm(2.14*1.15*0.6ft) | ||
Standard | UN38.3,MSDS,UL1973,IEC62619,IEC61000 RoHS |
Datasheet