Descriptions
GES-EOV48 Series integrated inverter design, easy to use and quick to install.Small size,minimizing installation time and cost Compactand stylish design suitable for your sweet home environment.
Main Features
✭Up to 4 batteries in parallel expand to 20.48kWh.
✭Up to 2 systems in parallel with double storage & output.
✭All-in-one design with inverter
✭ Rated Output Voltage: 110Vac, 220Vac(Can be set)
✭ Multiple charge and discharge modes available
Specifications
Battery model | GES-EOV48-5.0A-E1 | |||
Number of batteries | 1 | 2 | 3 | 4 |
Battery Energy | 5.12kWh | 10.24kwh | 15.36kwh | 20.48kwh |
Battery Capacity | 100AH | 200Ah | 300Ah | 400Ah |
Weight | 80kg | 130kg | 190kg | 250kg |
Dimension L× D× H | 1190x600x184mm | 1800x600x184mm | 1800x600x184mm 690x600x184mm |
1800x600x184mm 1300x600x184mm |
Battery Type | LiFePO4 | |||
Battery Rated Voltage | 51.2V | |||
Battery Working Voltage Range | 44.8 ~ 57.6V | |||
Maximum Charging Current | 100A | |||
Maximum Discharging Current | 100A | |||
DOD | 80% | |||
Designed Life-span | 6000 | |||
Communication | RS485/CAN/WIFI | |||
Charging temperature range | 0〜45℃ | |||
Discharging temperature range | -10〜45℃ | |||
Ingress Protection Rating | IP20 | |||
Certification | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |
Datasheet